2026-07-23 to 2026-10-15 · 85 days · based on 830 stories we picked
These numbers are not a picture of AI news as a whole. They only reflect the 10 stories we pick each day, so our selection criteria are baked in, and 85 days across 830 stories is a small sample to draw trends from. This page is not an account of the ecosystem. It is an account of what we chose.
Measurement scope
- Published-story distribution 2026-07-23 to 2026-10-15, 85 days
- Candidates vs. published 69 publishing days with candidate records
- Story-swap reasons 58 publishing days on record
- Next-step notes 50 publishing days on record
- Single-day funnel most recent briefing, 2026-10-15
Each metric began recording on a different date. Days without records are not counted as zero.
What happens in a day
2026-10-15 · recorded for 69 days
- 1,693 feed items
- 148 last 24h
- 89 main candidates
- 10 published
How the 148 last-24h items split
- main-pool candidates89
- separate Korea pool52
- self-promo / discussion2
- already published0
- outside AI scope5
Checks out: 148 = 89 (main) + 52 (Korea pool) + 2 (self-promo) + 0 (duplicate) + 5 (off-scope).
The Korea pool of 52 breaks down into 38 candidates, 4 dropped as promotional, and 10 dropped as outside AI scope. Korea stories are chosen from a separate pool and never mix with the main candidates.
Where the 89 candidates went
- published 10
- outranked 69
- same story 1
- 3-per-outlet cap 9
- original unreadable 0
The bar above counts what happened at selection time. In practice 1 of these 10 started as different articles and were swapped for backups after we read the originals.
- The Decoder duplicate story
Across the 58 days on record we swapped 120 articles · duplicate story 92 · promotional 13 · original unreadable 9 · no usable facts 4 · not news 2.
Recent selection log
Only days with a recorded funnel. "Published" is the actual count; "swaps" is how many were replaced by backups. Days before swap-tracking show —.
| Date | Feeds | Failed | Last 24h | Cand. | Pub. | Swaps |
|---|---|---|---|---|---|---|
| 2026-10-15 | 14 | 0 | 148 | 89 | 10 | 1 |
| 2026-10-14 | 14 | 0 | 138 | 89 | 8 | 2 |
| 2026-10-13 | 14 | 1 | 84 | 69 | 10 | 3 |
| 2026-10-12 | 14 | 0 | 45 | 42 | 10 | 2 |
| 2026-10-11 | 14 | 0 | 48 | 47 | 10 | 5 |
| 2026-10-10 | 14 | 0 | 74 | 60 | 10 | 2 |
| 2026-10-09 | 14 | 0 | 139 | 80 | 10 | 2 |
Show all 69 days
| Date | Feeds | Failed | Last 24h | Cand. | Pub. | Swaps |
|---|---|---|---|---|---|---|
| 2026-10-08 | 14 | 1 | 105 | 86 | 10 | 2 |
| 2026-10-07 | 14 | 1 | 115 | 87 | 8 | 6 |
| 2026-10-06 | 14 | 0 | 94 | 82 | 8 | 5 |
| 2026-10-05 | 14 | 0 | 32 | 31 | 10 | 1 |
| 2026-10-04 | 14 | 2 | 40 | 40 | 10 | 2 |
| 2026-10-03 | 14 | 1 | 116 | 84 | 10 | 0 |
| 2026-10-02 | 14 | 1 | 108 | 83 | 10 | 2 |
| 2026-10-01 | 14 | 2 | 116 | 83 | 10 | 2 |
| 2026-09-30 | 14 | 0 | 157 | 114 | 10 | 1 |
| 2026-09-29 | 14 | 1 | 133 | 110 | 10 | 1 |
| 2026-09-28 | 14 | 0 | 40 | 32 | 10 | 3 |
| 2026-09-27 | 14 | 0 | 38 | 35 | 10 | 1 |
| 2026-09-26 | 14 | 2 | 63 | 60 | 10 | 3 |
| 2026-09-25 | 14 | 0 | 99 | 87 | 10 | 2 |
| 2026-09-24 | 14 | 1 | 116 | 78 | 9 | 2 |
| 2026-09-23 | 14 | 0 | 135 | 86 | 10 | 3 |
| 2026-09-22 | 14 | 0 | 122 | 79 | 10 | 2 |
| 2026-09-21 | 14 | 1 | 44 | 37 | 10 | 1 |
| 2026-09-20 | 14 | 1 | 59 | 53 | 8 | 4 |
| 2026-09-19 | 14 | 1 | 113 | 90 | 10 | 3 |
| 2026-09-18 | 14 | 0 | 169 | 108 | 10 | 3 |
| 2026-09-17 | 14 | 2 | 120 | 88 | 10 | 2 |
| 2026-09-16 | 14 | 2 | 114 | 82 | 10 | 3 |
| 2026-09-15 | 14 | 1 | 122 | 95 | 10 | 3 |
| 2026-09-14 | 14 | 1 | 41 | 28 | 10 | 0 |
| 2026-09-13 | 14 | 2 | 22 | 19 | 10 | 1 |
| 2026-09-12 | 14 | 0 | 116 | 79 | 10 | 3 |
| 2026-09-11 | 14 | 2 | 107 | 79 | 10 | 1 |
| 2026-09-10 | 14 | 0 | 165 | 114 | 9 | 3 |
| 2026-09-09 | 14 | 0 | 129 | 81 | 9 | 2 |
| 2026-09-08 | 14 | 2 | 99 | 57 | 10 | 2 |
| 2026-09-07 | 14 | 2 | 39 | 34 | 10 | 1 |
| 2026-09-06 | 14 | 1 | 40 | 37 | 9 | 3 |
| 2026-09-05 | 14 | 3 | 74 | 54 | 10 | 3 |
| 2026-09-04 | 14 | 2 | 125 | 71 | 10 | 3 |
| 2026-09-03 | 14 | 0 | 132 | 91 | 10 | 3 |
| 2026-09-02 | 14 | 1 | 133 | 86 | 10 | 3 |
| 2026-09-01 | 14 | 2 | 98 | 59 | 10 | 2 |
| 2026-08-31 | 14 | 1 | 44 | 31 | 10 | 2 |
| 2026-08-30 | 14 | 1 | 40 | 35 | 10 | 1 |
| 2026-08-29 | 14 | 1 | 92 | 70 | 10 | 3 |
| 2026-08-28 | 14 | 1 | 138 | 91 | 10 | 1 |
| 2026-08-27 | 12 | 0 | 100 | 96 | 10 | 2 |
| 2026-08-26 | 12 | 2 | 69 | 64 | 10 | 1 |
| 2026-08-25 | 12 | 1 | 63 | 62 | 10 | 1 |
| 2026-08-24 | 12 | 1 | 29 | 29 | 10 | 1 |
| 2026-08-23 | 12 | 1 | 33 | 33 | 10 | 0 |
| 2026-08-22 | 12 | 2 | 50 | 48 | 10 | 0 |
| 2026-08-21 | 12 | 2 | 75 | 72 | 10 | 1 |
| 2026-08-20 | 12 | 2 | 68 | 64 | 10 | 0 |
| 2026-08-19 | 12 | 3 | 72 | 68 | 10 | 3 |
| 2026-08-18 | 12 | 2 | 38 | 38 | 10 | — |
| 2026-08-17 | 12 | 1 | 29 | 28 | 10 | — |
| 2026-08-16 | 12 | 2 | 26 | 26 | 10 | — |
| 2026-08-15 | 12 | 2 | 54 | 54 | 10 | — |
| 2026-08-14 | 12 | 1 | 91 | 91 | 10 | — |
| 2026-08-13 | 12 | 1 | 92 | 91 | 10 | — |
| 2026-08-12 | 12 | 2 | 78 | 78 | 9 | — |
| 2026-08-11 | 12 | 1 | 87 | 85 | 8 | — |
| 2026-08-10 | 12 | 2 | 22 | 22 | 10 | — |
| 2026-08-09 | 12 | 1 | 31 | 31 | 10 | — |
| 2026-08-08 | 12 | 2 | 62 | 62 | 9 | — |
Stories with a next step
On 2026-10-15 it was 1 of them, and 91 across the 50 days on record. We only write one when there is a screen to open or a setting to change today. When there is nothing to do we leave it out. Ten out of ten every day would mean writing sentences that look like actions rather than actions.
What came in, what ran: 69-day total
Across the 69 days with candidate records. Bar length is what came in; the solid part is what ran.
The "% of candidates published" is not a quality score for an outlet. It is affected by story volume, duplicate coverage, daily competition, and the per-outlet cap.
Which outlets we ran
14 sources in total. No outlet can take more than 3 of the 10 slots in a day. Percentages are of all 830 published stories.
Show 6 other outlets · 81 stories
What the stories were about
Each percentage is the share of all 830 published stories that carry that topic. A story can have more than one topic, so the counts can exceed the story total and the percentages can add up to more than 100%.
Terms we explained
Each term is explained on the day it actually appeared in a briefing. We don't write a dictionary separately. Repeats across days are counted once. Browse the glossary →
How these numbers are counted
Show the counting method
- Feed items
- Every item read from the connected RSS/Atom feeds that day.
- Last 24 hours
- Items published within that run's lookback window (one day).
- Main candidates
- What remains after removing duplicates, self-promotion, off-scope items, and the separate Korea pool.
- Published
- The stories that actually ran in a daily briefing.
- Swaps
- Stories replaced by a backup during full-text review after initial selection.
- Candidates by outlet
- Counted only for publishing days after candidate-recording began. The published-of-candidates ratio is not a quality judgment.
- Topic share
- The share of all published stories carrying that topic. A story can carry several topics, so the total exceeds 100%.
- Terms
- The same canonical term is counted once even across different days.
- Days before a metric started recording are not treated as zero.
- The per-outlet published-of-candidates ratio is not a quality score.
- This data is our editorial output, not a picture of the whole AI-news ecosystem.
- It is regenerated by re-reading the full archive, not tallied by hand.
You can download this page's aggregates as machine-readable JSON: selection data (JSON)
This page is recalculated from the full archive every time a briefing is built.